Jamie Rivers
Jamie Rivers
Born: March 16, 1975
Ottawa, ON Canada
Position: D
Height: 6'1"
Weight: 206
Shoot/Catch: Left
Career: 1991-2008
Major league statistics
Minor league coaching stats
Jamie Rivers scored 92 goals and recorded 356 assists in his 569-game career with the Sudbury Wolves, Worcester IceCats, Grand Rapids Griffins, San Antonio Rampage, Hershey Bears, Peoria Rivermen and Chicago Wolves. He began playing during the 1991 season and last took the ice during the 2008 campaign.
Sudbury Wolves |
Worcester IceCats |
San Antonio Rampage |
Grand Rapids Griffins |
Hershey Bears |
Peoria Rivermen |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sudbury Wolves | 55 | 3 | 13 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Sudbury Wolves | 62 | 12 | 43 | 55 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Sudbury Wolves | 65 | 32 | 89 | 121 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sudbury Wolves | 46 | 9 | 56 | 65 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Worcester IceCats | 75 | 7 | 45 | 52 | 130 | -3 | 4 | 0 | 0 | 0 | 2 | 0 | 209 | 3.3 |
1996-97 | AHL | Worcester IceCats | 63 | 8 | 35 | 43 | 83 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | 157 | 5.1 |
2000-01 | IHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2002-03 | AHL | San Antonio Rampage | 50 | 6 | 19 | 25 | 68 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 137 | 4.4 |
2003-04 | AHL | Grand Rapids Griffins | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2004-05 | AHL | Hershey Bears | 50 | 7 | 13 | 20 | 46 | -13 | 5 | 0 | 0 | 0 | 1 | 0 | 101 | 6.9 |
2006-07 | AHL | Peoria Rivermen | 30 | 4 | 19 | 23 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1 |
2008-09 | AHL | Chicago Wolves | 69 | 4 | 24 | 28 | 72 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 4.3 |
Totals | 569 | 92 | 356 | 448 | 557 | -14 | 24 | 0 | 0 | 0 | 3 | 1 | 752 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sudbury Wolves | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Sudbury Wolves | 14 | 7 | 19 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Sudbury Wolves | 10 | 1 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Sudbury Wolves | 18 | 7 | 26 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Worcester IceCats | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Worcester IceCats | 5 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 16 | 58 | 74 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |